來源:本站整理 2014-05-13 10:03:55
評(píng)分標(biāo)準(zhǔn)(男)
等 級(jí) | 單項(xiàng)得分 | 肺活量體重指數(shù) | 1000米(分.秒) | 臺(tái)階試驗(yàn) | 50米跑(秒) | 立定跳遠(yuǎn)(米) | 擲實(shí)心球(米) | 握力體重指數(shù) | 引體向上(次) | 坐位體前屈(厘米) | 跳繩(次/1分鐘) | 籃球運(yùn)球(秒) | 足球運(yùn)球(秒) | 排球墊球(次) |
優(yōu) | 10 | 81 | 3′30〞 | 68 | 6.8 | 2.5 | 12.4 | 90 | 22 | 19.2 | 180 | 9.4 | 7.5 | 40 |
9.8 | 80 | 3′36〞 | 67 | 6.9 | 2.49 | 12.1 | 89 | 21 | 18.8 | 175 | 9.8 | 7.7 | 39 | |
秀 | 9.6 | 79 | 3′38〞 | 66 | 7 | 2.47 | 11.5 | 87 | 20 | 18.2 | 168 | 10.4 | 8.1 | 37 |
9.4 | 78 | 3′42〞 | 65 | 7.1 | 2.46 | 11 | 86 | 19 | 17.6 | 160 | 11.1 | 8.5 | 35 | |
9.2 | 77 | 3′46〞 | 64 | 7.2 | 2.43 | 10.3 | 84 | 18 | 16.9 | 150 | 11.9 | 8.9 | 33 | |
9 | 76 | 3′50〞 | 62 | 7.3 | 2.41 | 9.6 | 83 | 17 | 16.1 | 140 | 12.8 | 9.4 | 30 | |
良 | 8.7 | 74 | 3′54〞 | 61 | 7.4 | 2.38 | 9.4 | 81 | 16 | 15.3 | 136 | 13.2 | 9.7 | 29 |
8.4 | 72 | 3′58〞 | 59 | 7.6 | 2.35 | 9 | 78 | 15 | 14.1 | 130 | 13.7 | 10.1 | 27 | |
好 | 8.1 | 70 | 4′02〞 | 58 | 7.8 | 2.31 | 8.6 | 76 | 14 | 12.8 | 124 | 14.3 | 10.5 | 25 |
7.8 | 67 | 4′06〞 | 55 | 8 | 2.26 | 8.2 | 72 | 13 | 11.2 | 116 | 15.1 | 11.1 | 23 | |
7.5 | 65 | 4′10〞 | 53 | 8.2 | 2.21 | 7.7 | 69 | 12 | 9.5 | 108 | 15.8 | 11.6 | 20 | |
及 | 7.2 | 63 | 4′15〞 | 52 | 8.3 | 2.17 | 7.4 | 66 | 11 | 8.5 | 103 | 16.4 | 11.9 | 19 |
6.9 | 60 | 4′20〞 | 51 | 8.4 | 2.12 | 6.9 | 63 | 10 | 6.9 | 94 | 17.4 | 12.4 | 17 | |
格 | 6.6 | 57 | 4′25〞 | 50 | 8.5 | 2.07 | 6.5 | 60 | 9 | 5.4 | 86 | 18.3 | 12.9 | 15 |
6.3 | 54 | 4′30〞 | 48 | 8.7 | 2 | 5.9 | 56 | 8 | 3.3 | 75 | 19.6 | 13.5 | 12 | |
6 | 50 | 4′35〞 | 46 | 8.8 | 1.93 | 5.3 | 52 | 7 | 1.2 | 64 | 20.8 | 14.1 | 9 | |
不及格 | 5 | 49 | 4′45〞 | 45 | 8.9 | 1.91 | 5 | 51 | 5 | 0.5 | 60 | 21.6 | 14.5 | 8 |
4 | 48 | 4′55〞 | 44 | 9 | 1.87 | 4.6 | 49 | 4 | -0.5 | 53 | 22.9 | 15 | 7 | |
3 | 46 | 5′05〞 | 43 | 9.1 | 1.83 | 4.2 | 48 | 3 | -1.5 | 46 | 24.1 | 15.5 | 6 | |
2 | 44 | 5′15〞 | 42 | 9.2 | 1.78 | 3.6 | 46 | 2 | -2.8 | 37 | 25.8 | 16.2 | 5 | |
1 | 42 | 5′25〞 | 40 | 9.3 | 1.73 | 3 | 43 | 1 | -4.1 | 28 | 27.4 | 16.9 | 3 |
說明:計(jì)分時(shí)四舍五入記整數(shù)分。
評(píng)分標(biāo)準(zhǔn)(女)
等 級(jí) | 單項(xiàng)得分 | 肺活量體重指數(shù) | 800米(分.秒) | 臺(tái)階試驗(yàn) | 50米跑(秒) | 立定跳遠(yuǎn)(米) | 擲實(shí)心球(米) | 握力體重指數(shù) | 仰臥起坐(次/分鐘) | 坐位體前屈(厘米) | 跳繩(次/1分鐘) | 籃球運(yùn)球(秒) | 足球運(yùn)球(秒) | 排球墊球(次) |
優(yōu)秀 | 10 | 68 | 3′24〞 | 66 | 7.9 | 1.99 | 7.8 | 69 | 50 | 19.3 | 172 | 12 | 8.1 | 35 |
9.8 | 67 | 3′27〞 | 65 | 8 | 1.98 | 7.7 | 68 | 49 | 19 | 167 | 12.3 | 8.6 | 34 | |
9.6 | 66 | 3′29〞 | 64 | 8.1 | 1.96 | 7.6 | 67 | 48 | 18.5 | 160 | 12.8 | 9.4 | 32 | |
9.4 | 65 | 3′32〞 | 63 | 8.2 | 1.95 | 7.5 | 66 | 47 | 18 | 153 | 13.4 | 10.2 | 30 | |
9.2 | 64 | 3′35〞 | 62 | 8.3 | 1.93 | 7.4 | 65 | 46 | 17.3 | 143 | 14.1 | 11.3 | 28 | |
9 | 63 | 3′38〞 | 60 | 8.4 | 1.91 | 7.2 | 63 | 44 | 16.7 | 133 | 14.8 | 12.3 | 25 | |
良好 | 8.7 | 62 | 3′42〞 | 59 | 8.5 | 1.89 | 7.1 | 62 | 43 | 15.9 | 129 | 15.5 | 12.7 | 24 |
8.4 | 60 | 3′46〞 | 57 | 8.6 | 1.85 | 7 | 59 | 42 | 14.7 | 123 | 16.6 | 13.3 | 22 | |
8.1 | 58 | 3′50〞 | 54 | 8.7 | 1.82 | 6.9 | 57 | 40 | 13.5 | 117 | 17.7 | 14 | 21 | |
7.8 | 56 | 3′54〞 | 52 | 8.8 | 1.77 | 6.8 | 54 | 38 | 11.8 | 109 | 19.2 | 14.8 | 18 | |
7.5 | 54 | 3′58〞 | 49 | 8.9 | 1.73 | 6.6 | 52 | 36 | 10.2 | 101 | 20.6 | 15.7 | 16 | |
及格 | 7.2 | 52 | 4′03〞 | 48 | 9 | 1.7 | 6.5 | 50 | 35 | 9.2 | 96 | 21.4 | 16.4 | 15 |
6.9 | 50 | 4′08〞 | 47 | 9.1 | 1.65 | 6.4 | 48 | 33 | 7.7 | 88 | 22.6 | 17.5 | 14 | |
6.6 | 47 | 4′13〞 | 45 | 9.2 | 1.61 | 6.3 | 45 | 30 | 6.2 | 80 | 23.9 | 18.6 | 13 | |
6.3 | 43 | 4′18〞 | 44 | 9.4 | 1.55 | 6.2 | 42 | 28 | 4.2 | 69 | 25.5 | 20.1 | 11 | |
6 | 40 | 4′23〞 | 42 | 9.5 | 1.49 | 6 | 39 | 25 | 2.2 | 58 | 27.1 | 21.6 | 9 | |
不及格 | 5 | 39 | 4′30〞 | 41 | 9.6 | 1.47 | 5.8 | 38 | 24 | 1.6 | 54 | 27.8 | 22 | 8 |
4 | 38 | 4′37〞 | 40 | 9.8 | 1.44 | 5.4 | 37 | 23 | 0.8 | 48 | 28.8 | 22.7 | 7 | |
3 | 36 | 4′44〞 | 39 | 10 | 1.41 | 5 | 36 | 21 | -0.1 | 42 | 29.9 | 23.3 | 6 | |
2 | 34 | 4′51〞 | 38 | 10.3 | 1.37 | 4.5 | 34 | 20 | -1.3 | 33 | 31.2 | 24.2 | 5 | |
1 | 33 | 5′00〞 | 37 | 10.5 | 1.33 | 4 | 33 | 18 | -2.4 | 25 | 32.6 | 25.1 | 3 |
說明:計(jì)分時(shí)四舍五入記整數(shù)分。
歡迎使用手機(jī)、平板等移動(dòng)設(shè)備訪問中考網(wǎng),2024中考一路陪伴同行!>>點(diǎn)擊查看