來(lái)源:網(wǎng)絡(luò)資源 作者:中考網(wǎng)整理 2020-07-27 10:42:39
2020年北京市中考燕山區(qū)各分?jǐn)?shù)段人數(shù)(含加分)
2020年北京市中考燕山區(qū)各分?jǐn)?shù)段人數(shù)(含加分) | ||
分?jǐn)?shù) | 本段人數(shù) | 累計(jì)人數(shù) |
570分以上 | ||
570 | 1 | 1 |
569 | 1 | 2 |
568 | 1 | 3 |
567 | 2 | 5 |
566 | 2 | 7 |
565 | 2 | 9 |
564 | 2 | 11 |
563 | 2 | 13 |
562 | 2 | 15 |
561 | 2 | 17 |
560 | 3 | 20 |
559 | 2 | 22 |
558 | 2 | 24 |
557 | 2 | 26 |
556 | 2 | 28 |
555 | 1 | 29 |
554 | 1 | 30 |
553 | 1 | 31 |
552 | 2 | 33 |
551 | 1 | 34 |
550 | 1 | 35 |
549 | 2 | 37 |
548 | 3 | 40 |
547 | 4 | 44 |
546 | 2 | 46 |
545 | 1 | 47 |
544 | 3 | 50 |
543 | 1 | 51 |
542 | 5 | 56 |
541 | 3 | 59 |
540 | 3 | 62 |
539 | 2 | 64 |
538 | 2 | 66 |
537 | 3 | 69 |
536 | 5 | 74 |
535 | 4 | 78 |
534 | 3 | 81 |
533 | 3 | 84 |
532 | 2 | 86 |
531 | 2 | 88 |
530 | 4 | 92 |
529 | 7 | 99 |
528 | 4 | 103 |
527 | 1 | 104 |
526 | 3 | 107 |
525 | 3 | 110 |
524 | 3 | 113 |
523 | 4 | 117 |
522 | 3 | 120 |
521 | 6 | 126 |
520 | 4 | 130 |
519 | 6 | 136 |
518 | 3 | 139 |
517 | 4 | 143 |
516 | 4 | 147 |
515 | 4 | 151 |
514 | 5 | 156 |
513 | 3 | 159 |
512 | 3 | 162 |
511 | 2 | 164 |
510 | 4 | 168 |
509 | 3 | 171 |
508 | 6 | 177 |
507 | 7 | 184 |
506 | 5 | 189 |
505 | 2 | 191 |
504 | 3 | 194 |
503 | 1 | 195 |
502 | 3 | 198 |
501 | 3 | 201 |
500 | 5 | 206 |
499 | 3 | 209 |
498 | 1 | 210 |
497 | 3 | 213 |
496 | 2 | 215 |
495 | 6 | 221 |
494 | 1 | 222 |
493 | 6 | 228 |
492 | 4 | 232 |
491 | 5 | 237 |
490 | 3 | 240 |
489 | 3 | 243 |
488 | 4 | 247 |
487 | 1 | 248 |
486 | 3 | 251 |
485 | 3 | 254 |
484 | 3 | 257 |
483 | 2 | 259 |
482 | 259 | |
481 | 1 | 260 |
480 | 2 | 262 |
479 | 262 | |
478 | 2 | 264 |
477 | 6 | 270 |
476 | 3 | 273 |
475 | 3 | 276 |
474 | 2 | 278 |
473 | 1 | 279 |
472 | 3 | 282 |
471 | 3 | 285 |
470 | 2 | 287 |
469 | 3 | 290 |
468 | 290 | |
467 | 290 | |
466 | 2 | 292 |
465 | 2 | 294 |
464 | 6 | 300 |
463 | 1 | 301 |
462 | 2 | 303 |
461 | 4 | 307 |
460 | 3 | 310 |
459 | 310 | |
458 | 2 | 312 |
457 | 4 | 316 |
456 | 1 | 317 |
455 | 1 | 318 |
454 | 2 | 320 |
453 | 320 | |
452 | 3 | 323 |
451 | 3 | 326 |
450 | 1 | 327 |
449 | 1 | 328 |
448 | 2 | 330 |
447 | 330 | |
446 | 2 | 332 |
445 | 2 | 334 |
444 | 334 | |
443 | 3 | 337 |
442 | 3 | 340 |
441 | 340 | |
440 | 340 | |
439 | 340 | |
438 | 2 | 342 |
437 | 1 | 343 |
436 | 1 | 344 |
435 | 1 | 345 |
434 | 1 | 346 |
433 | 1 | 347 |
432 | 347 | |
431 | 1 | 348 |
430 | 2 | 350 |
429 | 2 | 352 |
428 | 3 | 355 |
427 | 1 | 356 |
426 | 1 | 357 |
425 | 357 | |
424 | 357 | |
423 | 1 | 358 |
422 | 1 | 359 |
421 | 3 | 362 |
420 | 2 | 364 |
419 | 1 | 365 |
418 | 365 | |
417 | 1 | 366 |
416 | 2 | 368 |
415 | 368 | |
414 | 1 | 369 |
413 | 369 | |
412 | 2 | 371 |
411 | 371 | |
410 | 371 | |
409 | 371 | |
408 | 1 | 372 |
407 | 372 | |
406 | 2 | 374 |
405 | 374 | |
404 | 374 | |
403 | 374 | |
402 | 374 | |
401 | 374 | |
400 | 374 | |
400分以下 | 79 | 453 |
編輯推薦:
2020年全國(guó)各省市中考錄取分?jǐn)?shù)線匯總
歡迎使用手機(jī)、平板等移動(dòng)設(shè)備訪問(wèn)中考網(wǎng),2023中考一路陪伴同行!>>點(diǎn)擊查看