來(lái)源:網(wǎng)絡(luò)資源 作者:中考網(wǎng)整理 2020-07-27 10:51:25
2020年北京市中考懷柔區(qū)各分?jǐn)?shù)段人數(shù)(含加分)
2020年北京市中考懷柔區(qū)各分?jǐn)?shù)段人數(shù)(含加分) | ||
分?jǐn)?shù) | 本段人數(shù) | 累計(jì)人數(shù) |
570分以上 | 8 | 8 |
570 | 1 | 9 |
569 | 1 | 10 |
568 | 1 | 11 |
567 | 6 | 17 |
566 | 4 | 21 |
565 | 8 | 29 |
564 | 4 | 33 |
563 | 9 | 42 |
562 | 3 | 45 |
561 | 6 | 51 |
560 | 7 | 58 |
559 | 6 | 64 |
558 | 7 | 71 |
557 | 6 | 77 |
556 | 10 | 87 |
555 | 11 | 98 |
554 | 9 | 107 |
553 | 8 | 115 |
552 | 14 | 129 |
551 | 11 | 140 |
550 | 7 | 147 |
549 | 6 | 153 |
548 | 17 | 170 |
547 | 9 | 179 |
546 | 13 | 192 |
545 | 13 | 205 |
544 | 12 | 217 |
543 | 11 | 228 |
542 | 10 | 238 |
541 | 18 | 256 |
540 | 10 | 266 |
539 | 16 | 282 |
538 | 15 | 297 |
537 | 10 | 307 |
536 | 14 | 321 |
535 | 8 | 329 |
534 | 19 | 348 |
533 | 10 | 358 |
532 | 15 | 373 |
531 | 9 | 382 |
530 | 12 | 394 |
529 | 14 | 408 |
528 | 8 | 416 |
527 | 8 | 424 |
526 | 14 | 438 |
525 | 10 | 448 |
524 | 10 | 458 |
523 | 14 | 472 |
522 | 6 | 478 |
521 | 17 | 495 |
520 | 6 | 501 |
519 | 26 | 527 |
518 | 12 | 539 |
517 | 16 | 555 |
516 | 11 | 566 |
515 | 12 | 578 |
514 | 11 | 589 |
513 | 11 | 600 |
512 | 8 | 608 |
511 | 14 | 622 |
510 | 11 | 633 |
509 | 14 | 647 |
508 | 10 | 657 |
507 | 15 | 672 |
506 | 16 | 688 |
505 | 10 | 698 |
504 | 15 | 713 |
503 | 17 | 730 |
502 | 16 | 746 |
501 | 12 | 758 |
500 | 18 | 776 |
499 | 9 | 785 |
498 | 11 | 796 |
497 | 10 | 806 |
496 | 7 | 813 |
495 | 6 | 819 |
494 | 12 | 831 |
493 | 10 | 841 |
492 | 15 | 856 |
491 | 5 | 861 |
490 | 18 | 879 |
489 | 10 | 889 |
488 | 6 | 895 |
487 | 10 | 905 |
486 | 12 | 917 |
485 | 10 | 927 |
484 | 15 | 942 |
483 | 13 | 955 |
482 | 5 | 960 |
481 | 10 | 970 |
480 | 4 | 974 |
479 | 14 | 988 |
478 | 6 | 994 |
477 | 11 | 1005 |
476 | 14 | 1019 |
475 | 16 | 1035 |
474 | 9 | 1044 |
473 | 7 | 1051 |
472 | 6 | 1057 |
471 | 7 | 1064 |
470 | 10 | 1074 |
469 | 6 | 1080 |
468 | 6 | 1086 |
467 | 4 | 1090 |
466 | 7 | 1097 |
465 | 5 | 1102 |
464 | 9 | 1111 |
463 | 5 | 1116 |
462 | 4 | 1120 |
461 | 9 | 1129 |
460 | 8 | 1137 |
459 | 7 | 1144 |
458 | 5 | 1149 |
457 | 5 | 1154 |
456 | 4 | 1158 |
455 | 6 | 1164 |
454 | 8 | 1172 |
453 | 9 | 1181 |
452 | 7 | 1188 |
451 | 5 | 1193 |
450 | 5 | 1198 |
449 | 8 | 1206 |
448 | 5 | 1211 |
447 | 6 | 1217 |
446 | 5 | 1222 |
445 | 6 | 1228 |
444 | 6 | 1234 |
443 | 10 | 1244 |
442 | 5 | 1249 |
441 | 11 | 1260 |
440 | 4 | 1264 |
439 | 7 | 1271 |
438 | 5 | 1276 |
437 | 3 | 1279 |
436 | 5 | 1284 |
435 | 4 | 1288 |
434 | 4 | 1292 |
433 | 6 | 1298 |
432 | 2 | 1300 |
431 | 6 | 1306 |
430 | 7 | 1313 |
429 | 5 | 1318 |
428 | 2 | 1320 |
427 | 5 | 1325 |
426 | 4 | 1329 |
425 | 6 | 1335 |
424 | 4 | 1339 |
423 | 4 | 1343 |
422 | 2 | 1345 |
421 | 1 | 1346 |
420 | 4 | 1350 |
419 | 1350 | |
418 | 2 | 1352 |
417 | 4 | 1356 |
416 | 2 | 1358 |
415 | 3 | 1361 |
414 | 2 | 1363 |
413 | 5 | 1368 |
412 | 4 | 1372 |
411 | 3 | 1375 |
410 | 7 | 1382 |
409 | 2 | 1384 |
408 | 4 | 1388 |
407 | 2 | 1390 |
406 | 2 | 1392 |
405 | 3 | 1395 |
404 | 3 | 1398 |
403 | 3 | 1401 |
402 | 2 | 1403 |
401 | 1 | 1404 |
400 | 1404 | |
400分以下 | 212 | 1616 |
編輯推薦:
2020年全國(guó)各省市中考錄取分?jǐn)?shù)線匯總
歡迎使用手機(jī)、平板等移動(dòng)設(shè)備訪問(wèn)中考網(wǎng),2023中考一路陪伴同行!>>點(diǎn)擊查看